metroDPA (Denver metro (Front Range), CO)
City and County of Denver (metroDPA program) · Denver metro (Front Range), Colorado
| Assistance type | Not verified on the official page — check the source |
|---|---|
| Amount | A percentage of the first mortgage |
| Income limit | Below $210,150 |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Not verified on the official page — check the source |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | Zero percent second mortgage with no scheduled payments, paired with a 30-year fixed first mortgage. Minimum credit score 620 (640 in some cases); homebuyer education required. |
| Official source | https://www.metrodpa.org/ (opens in new tab) |
| Last checked | Oct 21, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other Colorado programs
- CHFA Down Payment Assistance Grant — Up to the lesser of $25,000 or 3% of the first mortgage
- CHFA Down Payment Assistance Second Mortgage Loan — Up to the lesser of $25,000 or 4% of the first mortgage