HomeStart Plus (Louisiana)
Louisiana Housing Corporation (LHC) · Louisiana
| Assistance type | Forgivable loan — Forgiven if you meet the terms |
|---|---|
| Amount | Up to 20% of the purchase price (up to $55,000) plus up to $5,000 closing cost assistance |
| Income limit | Up to 80% of HUD AMI |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Required |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | CDBG disaster-recovery funds for homes in designated parishes affected by Hurricanes Laura, Delta or Ida. Forgiven monthly over 10 years. |
| Official source | https://www.lhc.la.gov/homestartplus (opens in new tab) |
| Last checked | Oct 19, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other Louisiana programs
- HomeStart Assist — 4% of the first mortgage
- HomeStart Advantage — 4% of the first mortgage