FirstDown (New Mexico)
Housing New Mexico (MFA) · New Mexico
| Assistance type | Not verified on the official page — check the source |
|---|---|
| Amount | Up to 4% of the purchase price |
| Income limit | Not verified on the official page — check the source |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Not verified on the official page — check the source |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | Total MFA-administered DPA capped at $35,000. |
| Official source | https://housingnm.org/uploads/documents/FIRSTDown_Program_Policy_07_20_2026_FINAL.pdf (opens in new tab) |
| Last checked | Oct 19, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other New Mexico programs
- HomeNow — $7,000