ATL HomeNOW (City of Atlanta, GA)
Invest Atlanta · City of Atlanta, Georgia
| Assistance type | Forgivable loan — Forgiven if you meet the terms |
|---|---|
| Amount | Up to $20,000 |
| Income limit | Not verified on the official page — check the source |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Not verified on the official page — check the source |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | Use for down payment, closing costs or a permanent rate reduction with a 30-year fixed FHA, VA or conventional loan. Minimum FICO 620; liquid assets no more than $35,000; buyer contributes $1,500. Affordability period is 10 years. |
| Official source | https://www.investatlanta.com/homebuyers/homebuyer-programs-downpayment-assistance (opens in new tab) |
| Last checked | Oct 21, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other Georgia programs
- Beltline Mortgage Assistance Program — Up to $30,000 (civil servants and legacy residents) or up to $20,000 (other qualified buyers)
- Georgia Dream Down Payment Assistance — Standard: lesser of 5% of the purchase price or $10,000; PEN and Choice: lesser of 6% or $12,500
- Georgia Dream Peach Plus — Standard: lesser of 3.5% or $10,000; PEN/Choice: lesser of 4% or $12,500